Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Old mobile application - closed CC-BY-4.0 45% 1,585 9,657 57,914 1,578 8 159 0
Web Application GPL-3.0-or-later 84% 2,915 9,390 60,017 2,901 832 335 0
openbiomaps.org AGPL-3.0-or-later 62% 2,045 21,718 161,916 2,045 251 4 0
Glossary OpenBioMaps GPL-3.0-or-later 0 0 0 0 0 0 0

Summary

Project website openbiomaps.org
Instructions for translators

Fordítási platform az OpenBioMaps-hoz tartozó projekteknek

Project maintainers User avatar phabajinUser avatar ferati
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 27,790 138,007 935,901
Source 1,331 6,259 41,020
Translated 76% 21,245 70% 97,242 70% 656,054
Needs editing 1% 21 1% 214 1% 1,380
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 1,091 8% 12,160 10% 95,150
Strings with suggestions 1% 498 1% 1,519 1% 9,705
Untranslated strings 23% 6,524 29% 40,551 29% 278,467

Quick numbers

138 k
Hosted words
27,790
Hosted strings
76%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+76%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 145 0 0
Afrikaans 0% 156 1,668 12,442 156 0 0 0
Arabic 99% 1 2 10 1 3 0 0
Arabic (Saudi Arabia) 99% 8 20 135 8 5 0 0
Bosnian 0% 156 1,668 12,442 156 0 0 0
Croatian 99% 1 2 10 1 28 2 0
Czech 99% 9 22 145 9 10 3 0
dev (generated) (dev) 80% 170 639 4,193 163 510 12 0
Estonian 0% 156 1,668 12,442 156 0 0 0
Finnish 0% 156 1,668 12,442 156 0 0 0
French 77% 301 1,794 10,772 301 26 70 0
German 86% 184 1,150 6,880 183 20 37 0
Greek 99% 9 22 145 9 11 0 0
Hungarian 99% 4 62 399 0 4 2 0
Indonesian 99% 9 22 145 9 9 2 0
Italian 98% 9 22 152 8 3 0 0
Kazakh 99% 9 22 145 9 15 1 0
Kazakh (Latin script) 0% 882 2,812 17,900 882 0 0 0
Kyrgyz 77% 302 1,801 10,823 302 17 53 0
Latvian 0% 156 1,668 12,442 156 0 0 0
Lithuanian 99% 1 2 10 1 5 0 0
Mongolian 77% 302 1,801 10,823 302 24 17 0
Nepali 0% 156 1,668 12,442 156 0 0 0
Norwegian Nynorsk 0% 156 1,668 12,442 156 0 0 0
Polish 99% 9 22 145 9 8 1 0
Portuguese 99% 9 22 145 9 107 28 0
Portuguese (Angola) 47% 236 1,396 8,317 236 4 1 0
Portuguese (Brazil) 1% 446 3,444 23,102 446 0 0 0
Quechua 0% 156 1,668 12,442 156 0 0 0
Romanian 99% 13 38 259 8 57 1 0
Russian 99% 9 19 138 8 48 262 0
Slovak 99% 1 2 10 1 6 0 0
Spanish 99% 11 31 218 9 16 6 0
Swedish 0% 156 1,668 12,442 156 0 0 0
Thai 0% 156 1,668 12,442 156 0 0 0
Turkish 0% 156 1,668 12,442 156 0 0 0
Turkmen 1% 869 2,790 17,761 869 0 0 0
Urdu 0% 156 1,668 12,442 156 0 0 0
Uzbek 100% 0 0 0 0 6 0 0
Uzbek (Latin script) 1% 869 2,790 17,761 869 0 0 0
Vietnamese 100% 0 0 0 0 4 0 0
User avatar None

Suggestion removed during cleanup

5 days ago
User avatar None

Suggestion removed during cleanup

5 days ago
User avatar None

Changes pushed

Changes pushed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar phabajin

Translation added

5 days ago
User avatar phabajin

Translation added

5 days ago
User avatar phabajin

Translation added

5 days ago
User avatar phabajin

Translation added

5 days ago
Browse all project changes