Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mobile application CC-BY-4.0 | 65% | 703 | 4,297 | 25,721 | 700 | 13 | 3 | 0 | |
|
|||||||||
Web Application GPL-3.0 | 40% | 8,721 | 28,020 | 177,393 | 8,688 | 678 | 27 | 0 | |
|
|||||||||
openbiomaps.org AGPL-3.0 | 42% | 1,145 | 6,586 | 47,186 | 1,145 | 363 | 0 | 0 | |
|
|||||||||
Glossary OpenBioMaps GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | openbiomaps.org | |
---|---|---|
Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
Project maintainers |
![]() |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,777 | 71,017 | 455,156 | |||
Source | 1,254 | 5,215 | 33,121 | |||
Translated | 43% | 8,208 | 45% | 32,114 | 45% | 204,856 |
Needs editing | 1% | 36 | 1% | 257 | 1% | 1,615 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 1,054 | 6% | 4,914 | 7% | 32,833 |
Strings with suggestions | 1% | 30 | 1% | 67 | 1% | 408 |
Untranslated strings | 56% | 10,533 | 54% | 38,646 | 54% | 248,685 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+43%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 199 | 0 | 0 | ||
|
|||||||||
Arabic (Saudi Arabia) | 1% | 807 | 2,590 | 16,394 | 807 | 0 | 0 | 0 | |
|
|||||||||
Croatian | 18% | 787 | 2,895 | 18,846 | 787 | 0 | 0 | 0 | |
|
|||||||||
Czech | 5% | 904 | 3,270 | 21,421 | 902 | 0 | 0 | 0 | |
|
|||||||||
dev (generated) (dev) | 88% | 98 | 339 | 2,251 | 96 | 512 | 0 | 0 | |
|
|||||||||
French | 22% | 749 | 2,396 | 15,147 | 747 | 115 | 0 | 0 | |
|
|||||||||
German | 47% | 661 | 2,966 | 19,051 | 657 | 18 | 5 | 0 | |
|
|||||||||
Greek | 5% | 905 | 3,272 | 21,435 | 903 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 99% | 6 | 32 | 202 | 0 | 11 | 0 | 0 | |
|
|||||||||
Italian | 1% | 804 | 2,581 | 16,342 | 804 | 0 | 0 | 0 | |
|
|||||||||
Kazakh | 1% | 813 | 2,601 | 16,463 | 813 | 0 | 0 | 0 | |
|
|||||||||
Kazakh (Latin script) | 0% | 818 | 2,614 | 16,550 | 818 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz | 1% | 802 | 2,574 | 16,285 | 802 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian | 0% | 143 | 823 | 5,896 | 143 | 0 | 0 | 0 | |
|
|||||||||
Polish | 6% | 901 | 3,264 | 21,374 | 900 | 1 | 0 | 0 | |
|
|||||||||
Portuguese | 97% | 23 | 104 | 673 | 21 | 121 | 24 | 0 | |
|
|||||||||
Portuguese (Angola) | 19% | 236 | 1,395 | 8,314 | 236 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 1% | 290 | 1,775 | 10,657 | 290 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 98% | 14 | 49 | 314 | 6 | 61 | 1 | 0 | |
|
|||||||||
Russian | 34% | 634 | 2,474 | 16,324 | 632 | 3 | 0 | 0 | |
|
|||||||||
Slovak | 0% | 143 | 823 | 5,896 | 143 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 97% | 31 | 66 | 465 | 26 | 13 | 0 | 0 | |
|
![]() Changes pushed |
Changes pushed
9 hours ago
|
![]() Changes pushed |
Changes pushed
9 hours ago
|
![]() Changes committed |
Changes committed
9 hours ago
|
![]() Changes committed |
Changes committed
9 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|