| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mobile application CC-BY-4.0 | 0% | 293 | 1,778 | 10,675 | 293 | 0 | 0 | 0 | |
|
|
|||||||||
| Web Application GPL-3.0 | 8% | 746 | 2,391 | 15,102 | 744 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary OpenBioMaps GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| openbiomaps.org AGPL-3.0 | 97% | 3 | 5 | 45 | 3 | 115 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | openbiomaps.org | |
|---|---|---|
| Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
| Project maintainers |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Number of speakers | 295,510,923 | |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,254 | 5,215 | 33,121 | |||
| Translated | 16% | 212 | 19% | 1,041 | 22% | 7,299 |
| Needs editing | 1% | 2 | 1% | 32 | 1% | 199 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 115 | 14% | 732 | 15% | 5,205 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 1,040 | 79% | 4,142 | 77% | 25,623 |
Quick numbers
and previous 30 days
Trends of last 30 days
+34%
Hosted words
+100%
+23%
Hosted strings
+100%
−5%
Translated
+22%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/i18n/locales/fr.yaml” was added. 4 weeks ago