| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mobile application CC-BY-4.0 | 40% | 174 | 1,121 | 6,684 | 174 | 2 | 3 | 0 | |
|
|
|||||||||
| Web Application GPL-3.0 | 57% | 344 | 1,022 | 6,471 | 340 | 16 | 2 | 0 | |
|
|
|||||||||
| Glossary OpenBioMaps GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| openbiomaps.org AGPL-3.0 | 0% | 143 | 823 | 5,896 | 143 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | openbiomaps.org | |
|---|---|---|
| Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
| Project maintainers |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Number of speakers | 141,444,441 | |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,254 | 5,212 | 33,108 | |||
| Translated | 47% | 593 | 43% | 2,246 | 42% | 14,057 |
| Needs editing | 1% | 4 | 1% | 10 | 1% | 66 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 18 | 4% | 246 | 4% | 1,513 |
| Strings with suggestions | 1% | 5 | 1% | 5 | 1% | 34 |
| Untranslated strings | 52% | 657 | 56% | 2,956 | 57% | 18,985 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+47%
—
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
a month ago
|
|
Source string changed |
|
|
Changes committed |
Changes committed
3 months ago
|
|
Translation added |
|
None