Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OpenBioMaps | 47% | 651 | 2,947 | 18,910 | 648 | 19 | 5 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,231 | 5,154 | 32,701 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 580 | 42% | 2,207 | 42% | 13,791 |
Translated | 47% | 580 | 42% | 2,207 | 42% | 13,791 |
Needs editing | 1% | 3 | 1% | 7 | 1% | 49 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 19 | 4% | 248 | 4% | 1,526 |
Strings with suggestions | 1% | 5 | 1% | 5 | 1% | 34 |
Untranslated strings | 52% | 648 | 57% | 2,940 | 57% | 18,861 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
phabajin
Changes committed |
Changes committed
2 months ago
|
phabajin
Translation added |
|
phabajin
String added |
|
phabajin
Changes committed |
Changes committed
2 months ago
|
phabajin
Source string changed |
|
phabajin
Translation changed |
|
phabajin
Translation added |
|
phabajin
Source string changed |
|
phabajin
Translation added |
|
phabajin
Resource updated |
The “
web-app/en.po ” file was changed.
2 months ago
|